SWIFT белорусских банков могут понадобиться для переводов или получения денег. На сайте bankovskie-karty.ru мы прилагаем SWIFT коды банков Беларуси.
SWIFT коды банков Беларуси
Код Swift — это стандартный формат для бизнес-идентификационных кодов (BIC) и уникальный идентификационный код для банков и финансовых учреждений по всему миру. Эти коды используются при переводе денег между банками, для международных банковских переводов или платежей SEPA.
Список Swift кодов банков Беларуси
Ниже представлены Свифт коды банков в Минске и других городах Беларуси.
No. | Bank | Branch | City | Swift |
---|---|---|---|---|
1 | ABSOLUTBANK, JOINT-STOCK COMPANY | (MINSK BRANCH 1/01) | MINSK | ABLTBY22240 |
2 | ABSOLUTBANK, JOINT-STOCK COMPANY | — | MINSK | ABLTBY22XXX |
3 | BTA BANK CJSC | — | MINSK | AEBKBY2XXXX |
4 | BELARUSBANK | (BREST REGIONAL BRANCH 100) | BREST | AKBBBY21100 |
5 | BELARUSBANK | (KOBRIN BRANCH 113) | KOBRIN | AKBBBY21113 |
6 | BELARUSBANK | (PINSK BRANCH 121) | PINSK | AKBBBY21121 |
7 | BELARUSBANK | (VITEBSK REGIONAL BRANCH 200) | VITEBSK | AKBBBY21200 |
8 | BELARUSBANK | (ORSHA BRANCH 215) | ORSHA | AKBBBY21215 |
9 | BELARUSBANK | (POLOTSK BRANCH 216) | POLOTSK | AKBBBY21216 |
10 | BELARUSBANK | (GOMEL REGIONAL BRANCH 300) | GOMEL | AKBBBY21300 |
11 | BELARUSBANK | (GOMEL BRANCH 302) | GOMEL | AKBBBY21302 |
12 | BELARUSBANK | (ZHLOBIN BRANCH 312) | ZHLOBIN | AKBBBY21312 |
13 | BELARUSBANK | (MOZIR BRANCH 317) | MOZIR | AKBBBY21317 |
14 | BELARUSBANK | (GRODNO REGIONAL BRANCH 400) | GRODNO | AKBBBY21400 |
15 | BELARUSBANK | (VOLKOVISK BRANCH 402) | VOLKOVISK | AKBBBY21402 |
16 | BELARUSBANK | (LIDA BRANCH 413) | LIDA | AKBBBY21413 |
17 | BELARUSBANK | (MINSK REGIONAL BRANCH 500) | MINSK | AKBBBY21500 |
18 | BELARUSBANK | (MINSK BRANCH 514) | MINSK | AKBBBY21514 |
19 | BELARUSBANK | (MOLODECHNO BRANCH 601) | MOLODECHNO | AKBBBY21601 |
20 | BELARUSBANK | (BORISOV BRANCH 612) | BORISOV | AKBBBY21612 |
21 | BELARUSBANK | (MINSK BRANCH 614) | MINSK | AKBBBY21614 |
22 | BELARUSBANK | (SOLIGORSK BRANCH 633) | SOLIGORSK | AKBBBY21633 |
23 | BELARUSBANK | (MOGILEV REGIONAL BRANCH 700) | MOGILEV | AKBBBY21700 |
24 | BELARUSBANK | (BOBRUISK BRANCH 703) | BOBRUISK | AKBBBY21703 |
25 | BELARUSBANK | (KRICHEV BRANCH 714) | KRICHEV | AKBBBY21714 |
26 | BELARUSBANK | (BARANOVICHI BRANCH 802) | BARANOVICHI | AKBBBY21802 |
27 | BELARUSBANK | — | MINSK | AKBBBY2XXXX |
28 | ALFA-BANK | — | MINSK | ALFABY2XXXX |
29 | ‘BELAGROPROMBANK’ JSC | — | MINSK | BAPBBY2XXXX |
30 | BELARUSIAN CURRENCY AND STOCK EXCHANGE | — | MINSK | BCSXBY22XXX |
31 | BANK BELVEB OJSC | (BREST REGIONAL BRANCH) | BREST | BELBBY21201 |
32 | BANK BELVEB OJSC | (MOGILEV REGIONAL BRANCH) | MOGILEV | BELBBY21202 |
33 | BANK BELVEB OJSC | (BORISOV) | BORISOV | BELBBY21203 |
34 | BANK BELVEB OJSC | (GRODNO REGIONAL BRANCH) | GRODNO | BELBBY21204 |
35 | BANK BELVEB OJSC | (MOZYR) | MOZIR | BELBBY21205 |
36 | BANK BELVEB OJSC | (ORSHA) | ORSHA | BELBBY21206 |
37 | BANK BELVEB OJSC | (BARANOVICHI) | BARANOVICHI | BELBBY21207 |
38 | BANK BELVEB OJSC | (VITEBSK REGIONAL BRANCH) | VITEBSK | BELBBY21208 |
39 | BANK BELVEB OJSC | (MINSK BRANCH 1) | MINSK | BELBBY21209 |
40 | BANK BELVEB OJSC | (KOBRIN) | KOBRIN | BELBBY21210 |
41 | BANK BELVEB OJSC | (MOLODECHNO) | MOLODECHNO | BELBBY21211 |
42 | BANK BELVEB OJSC | (PINSK) | PINSK | BELBBY21212 |
43 | BANK BELVEB OJSC | (GOMEL REGIONAL BRANCH) | GOMEL | BELBBY21213 |
44 | BANK BELVEB OJSC | (BOBRUISK) | BOBRUISK | BELBBY21214 |
45 | BANK BELVEB OJSC | (MINSK BRANCH 2) | MINSK | BELBBY21215 |
46 | BANK BELVEB OJSC | (LIDA) | LIDA | BELBBY21216 |
47 | BANK BELVEB OJSC | (MINSK BRANCH 3) | MINSK | BELBBY21217 |
48 | BANK BELVEB OJSC | (VOLKOVISK) | VOLKOVISK | BELBBY21219 |
49 | BANK BELVEB OJSC | (MINSK BRANCH 4) | MINSK | BELBBY21220 |
50 | BANK BELVEB OJSC | (RECHITSA) | RECHITSA | BELBBY21221 |
51 | BANK BELVEB OJSC | (MINSK BRANCH 5) | MINSK | BELBBY21251 |
52 | BANK BELVEB OJSC | (MINSK BRANCH CENTRAL) | MINSK | BELBBY21728 |
53 | BANK BELVEB OJSC | (GLUBOKOYE) | GLUBOKOYE | BELBBY21794 |
54 | BANK BELVEB OJSC | (VERKHNEDVINSK) | VERKHNEDVINSK | BELBBY21848 |
55 | BANK BELVEB OJSC | — | MINSK | BELBBY2XXXX |
56 | BELINVESTBANK JSC | (GENERAL OPERATIONAL DEPARTMENT) | MINSK | BLBBBY21739 |
57 | BELINVESTBANK JSC | (BREST REGION DIRECTORATE) | BREST | BLBBBY2XBRD |
58 | BELINVESTBANK JSC | (MINSK CITY AND MINSK REGION DIRECTORATE) | MINSK | BLBBBY2XCBD |
59 | BELINVESTBANK JSC | (GOMEL REGION DIRECTORATE) | GOMEL | BLBBBY2XGOM |
60 | BELINVESTBANK JSC | (GRODNO REGION DIRECTORATE) | GRODNO | BLBBBY2XGRD |
61 | BELINVESTBANK JSC | (MOGILEV REGION DIRECTORATE) | MOGILEV | BLBBBY2XMOG |
62 | BELINVESTBANK JSC | (BANKING SERVICES CENTRE 537) | MINSK | BLBBBY2XMRD |
63 | BELINVESTBANK JSC | (VITEBSK REGION DIRECTORATE) | VITEBSK | BLBBBY2XVRD |
64 | BELINVESTBANK JSC | — | MINSK | BLBBBY2XXXX |
65 | BELARUSKY NARODNY BANK | — | MINSK | BLNBBY2XXXX |
66 | BPS-SBERBANK | — | MINSK | BPSBBY2XXXX |
67 | JOINT-STOCK COMPANY ‘DEVELOPMENT BANK OF THE REPUBLIC OF BELARUS’ | — | MINSK | BRRBBY2XXXX |
68 | FRANSABANK OJSC | — | MINSK | GTBNBY22XXX |
69 | STATUSBANK | — | MINSK | IRJSBY22XXX |
70 | ‘BANK MOSCOW-MINSK’ JSC | (MOGILEV BRANCH) | MOGILEV | MMBNBY21271 |
71 | ‘BANK MOSCOW-MINSK’ JSC | (GOMEL BRANCH) | GOMEL | MMBNBY21275 |
72 | ‘BANK MOSCOW-MINSK’ JSC | (VITEBSK BRANCH) | VITEBSK | MMBNBY21277 |
73 | ‘BANK MOSCOW-MINSK’ JSC | (GRODNO BRANCH) | GRODNO | MMBNBY21279 |
74 | ‘BANK MOSCOW-MINSK’ JSC | (BREST BRANCH) | BREST | MMBNBY21282 |
75 | ‘BANK MOSCOW-MINSK’ JSC | — | MINSK | MMBNBY22XXX |
76 | MINSK TRANSIT BANK | — | MINSK | MTBKBY22XXX |
77 | NATIONAL BANK OF REPUBLIC BELARUS | — | MINSK | NBRBBY2XXXX |
78 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK | (MINSK CITY OFFICE 1) | MINSK | OLMPBY21107 |
79 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | (MINSK REGIONAL OFFICE) | MINSK | OLMPBY21130 |
80 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | (BREST REGIONAL OFFICE) | BREST | OLMPBY21171 |
81 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | (MINSK CITY OFFICE 2) | MINSK | OLMPBY21180 |
82 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | (HRODNA REGIONAL OFFICE) | GRODNO | OLMPBY21194 |
83 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | (MAHILIOU REGIONAL OFFICE) | MOGILEV | OLMPBY21232 |
84 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | (VITIEBSK REGIONAL OFFICE) | VITEBSK | OLMPBY21238 |
85 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | (HOMIEL REGIONAL OFFICE) | GOMEL | OLMPBY21758 |
86 | BELORUSSIAN-RUSSIAN BELGAZPROMBANK JOINT STOCK | — | MINSK | OLMPBY2XXXX |
87 | PRIORBANK | (GOMEL BRANCH) | GOMEL | PJCBBY2XGML |
88 | PRIORBANK | (GRODNO BRANCH) | GRODNO | PJCBBY2XGRD |
89 | PRIORBANK | (MOGILEV BRANCH) | MOGILEV | PJCBBY2XMGL |
90 | PRIORBANK | (MINSK BRANCH) | MINSK | PJCBBY2XMNK |
91 | PRIORBANK | (VITEBSK BRANCH) | VITEBSK | PJCBBY2XVTB |
92 | PRIORBANK | — | MINSK | PJCBBY2XXXX |
93 | OPEN JOINT-STOCK COMPANY ‘PARITETBANK’, MINSK | — | MINSK | POISBY2XXXX |
94 | RECONVERSION AND DEVELOPMENT BANK JSB | — | MINSK | REDJBY22XXX |
95 | REPUBLICAN UNITARY ENTERPRISE ‘REPUBLICAN CENTRAL ECURITIES DEPOSITORY’ | — | MINSK | RUERBY21XXX |
96 | SEVERNY INVESTICIONNY BANK | — | MINSK | SEVNBY21XXX |
97 | CJSC VTB BANK (BELARUS) | — | MINSK | SLANBY22XXX |
98 | IDEA BANK | — | MINSK | SOMABY22XXX |
99 | JOINT STOCK COMPANY ‘TECHNOBANK’ | — | MINSK | TECNBY22XXX |
100 | TRADE AND INDUSTRIAL BANK S.A. | — | MINSK | TRIUBY21XXX |
101 | JSC BSB BANK | — | MINSK | UNBSBY2XXXX |
102 | ZEPTER BANK | — | MINSK | ZEPTBY2XXXX |
103 | PRIORBANK | (BREST BRANCH) | BREST | PJCBBY2XBRS |
104 | RESHENIE BANK | — | MINSK | RSHNBY2XXXX |
105 | CJSC TRADE CAPITAL BANK | — | MINSK | BBTKBY21XXX |
106 | REPUBLICAN UNITARY ENTERPRISE ‘REPUBLICAN CENTRAL SECURITIES DEPOSITORY’ | — | MINSK | RCSDBY22XXX |
Советуем почитать: Банки Беларуси