SWIFT банков Чехии могут понадобиться для переводов или получения денег. На сайте bankovskie-karty.ru мы прилагаем SWIFT коды банков Чехии.
SWIFT коды банков Чехии
Код Swift — это стандартный формат для бизнес-идентификационных кодов (BIC) и уникальный идентификационный код для банков и финансовых учреждений по всему миру. Эти коды используются при переводе денег между банками, для международных банковских переводов или платежей.
o. | Банк | Отделение | Город | Swift |
---|---|---|---|---|
1 | ATLANTIK ASSET MANAGEMENT INVESTICNI SPOLECNOST,A.S | — | BRNO | AAMVCZ21XXX |
2 | MONETA MONEY BANK, A.S. | — | PRAGUE | AGBACZPPXXX |
3 | AIR BANK A.S. | — | PRAGUE | AIRACZPPXXX |
4 | AKCENTA, SPORITELNI A UVERNI DRUZSTVO ( АКЦЕНТА, СПОРИТЕЛЬНЫЕ УСЛУГИ) | — | HRADEC KRALOVE | AKCTCZ21XXX |
5 | AKRO INVESTICNLSPOLECNOST, A.S. | — | PRAGUE | AKINCZP1XXX |
6 | ARTESA, SPORITELNI DRUZSTVO | — | PRAGUE | ARTTCZPPXXX |
7 | J AND T ASSET MANAGEMENT, INVESTICNI SPOLECNOST, A.S. | — | PRAGUE | ASMVCZP1XXX |
8 | ATLANTA SAFE, A.S. | — | PRAGUE | ATAFCZP1XXX |
9 | ATLANTIK FINANCNI TRHY, A.S. | — | PRAGUE | ATLKCZP1XXX |
10 | UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. | (INTERNAL FILE ACT ROUTING) | PRAGUE | BACXCZPPFAR |
11 | UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. | (SECURITIES SETTLEMENT) | PRAGUE | BACXCZPPRET |
12 | UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. | — | PRAGUE | BACXCZPPXXX |
13 | BANK OF CHINA (HUNGARY) CLOSE LTD. PRAGUE BRANCH, ODSTEPNY ZAVOD ( БАНК КИТАЯ (ВЕНГРИЯ) ЗАКРЫТЬ ООО. ПРАЖСКИЙ ФИЛИАЛ, ОДСТЕПНЫЙ ЗАВОД) | — | PRAGUE | BKCHCZPPXXX |
14 | BODY INTERNATIONAL BROKERS A.S. | — | PRAGUE | BOIOCZP1XXX |
15 | BOHM AND PARTNER, A.S. | — | BRNO | BOPACZ21XXX |
16 | MUFG BANK (EUROPE) N.V. PRAGUE BRANCH (FORMERLY BANK OF TOKYO-MITSUBISHI UFJ (HOLLAND) N.V.) | — | PRAGUE | BOTKCZPPXXX |
17 | PKO BP S.A., CZECH BRANCH | — | PRAGUE | BPKOCZPPXXX |
18 | BURZOVNI SPOLECNOST PRO KAPITALOVY TRH, A.S. | — | PRAGUE | BSPKCZP1XXX |
19 | CREDITANSTALT SECURITIES | — | PRAGUE | CAIBCZP1XXX |
20 | CESKOSLOVENSKA OBCHODNI BANKA, A.S. | — | PRAGUE | CEKOCZPPXXX |
21 | CITFIN-FINANCNI TRHY, A.S. | — | PRAGUE | CIIHCZP1XXX |
22 | CITFIN, SPORITELNI DRUZSTVO | — | PRAGUE | CITFCZPPXXX |
23 | CITIBANK EUROPE PLC, ORGANIZACNI SLOZKA | (TRADE SERVICES DEPT.) | PRAGUE | CITICZPXTRD |
24 | CITIBANK EUROPE PLC, ORGANIZACNI SLOZKA | — | PRAGUE | CITICZPXXXX |
25 | COLOSSEUM, A.S. | — | PRAGUE | CLLSCZP1XXX |
26 | CESKOMORAVSKA ZARUCNI A ROZVOJOVA BANKA, A.S. | — | PRAGUE | CMZRCZP1XXX |
27 | CESKA NARODNI BANKA | — | PRAGUE | CNBACZPPXXX |
28 | CONSEQ INVESTMENT MANAGEMENT,A.S. | — | PRAGUE | COVGCZP1XXX |
29 | CAPITAL PARTNERS A.S. | — | PRAGUE | CPPRCZP1XXX |
30 | THE CZECH REGISTRY FOR EMISSION ALLOWANCES TRADING | — | PRAGUE | CRMWCZP1XXX |
31 | CSOB INVESTICNLSPOLECNOST, A.S. | — | PRAGUE | CSIVCZP1XXX |
32 | CESKA BANKA A.S. | — | PRAGUE | CSKBCZP1XXX |
33 | CSOB ASSET MANAGEMENT | — | PRAGUE | CSOBCZP1XXX |
34 | BANKA CREDITAS | — | OLOMOUC | CTASCZ22XXX |
35 | CYRRUS CORPORATE FINANCE, A.S. | — | BRNO | CYCFCZ21XXX |
36 | CYRRUS, A.S. | — | BRNO | CYRRCZ21XXX |
37 | CZECH EXPORT BANK (ЧЕШСКИЙ ЭКСПОРТНЫЙ БАНК) | — | PRAGUE | CZEECZPPXXX |
38 | CZECH ENERGY HOLDING, A.S. | — | PRAGUE | CZEHCZP1XXX |
39 | DEUTSCHE BANK AKTIENGESELLSCHAFT FILIALE PRAG, ORGANIZACNI SLOZKA | — | PRAGUE | DEUTCZPXXXX |
40 | DOM MAKLERSKI BANKU OCHRONY SRODOWISKA SPOLKA AKCYJNA, ORGANIZACNI SLOZKA CESKA REPUBLIKA | — | PRAGUE | DMORCZP1XXX |
41 | EEPAYS S.R.O. | — | PRAGUE | EEPSCZPPXXX |
42 | EFEKTA CONSULTING, A.S. | — | BRNO | EFCOCZ21XXX |
43 | EURO FINANCIAL CORPORATION S.R.O. | — | PRAGUE | EFCPCZP1XXX |
44 | EUROPEAN INVESTMENT CENTRE O.C.P., A.S. — ORGANIZACNI SLOZKA | — | BRNO | EICOCZ21XXX |
45 | EQUA BANK A.S. | — | PRAGUE | EQBKCZPPXXX |
46 | EQUITY HOLDING, A.S. | — | PRAGUE | EQHOCZP1XXX |
47 | EXPOBANK CZ A.S. | — | PRAGUE | EXPNCZPPXXX |
48 | EXCHANGE S.R.O. | — | PRAGUE | EXSOCZP1XXX |
49 | EZPADA S.R.O. | — | PRAGUE | EZSRCZP1XXX |
50 | J AND T FINANCE GROUP II, A.S. | — | PRAGUE | FIOUCZP1XXX |
51 | FIO, DRUZSTEVNI ZALOZNA | — | PRAGUE | FIOZCZP1XXX |
52 | FINANCE ZLIN, A.S. | — | ZLIN | FIZLCZ21XXX |
53 | J AND T FINANCE, A.S | — | PRAGUE | FNENCZP1XXX |
54 | 42 FINANCIAL SERVICES | — | PRAGUE | FNSECZP1XXX |
55 | GARFIELD A.S. | — | OSTRAVA | GARFCZ21XXX |
56 | GAUDEA A.S. | — | PRAGUE | GAUDCZP1XXX |
57 | BNP PARIBAS S.A., POBOCKA CESKA REPUBLIKA | — | PRAGUE | GEBACZPPXXX |
58 | RAIFFEISENBANK IM STIFTLAND EG | — | CHEB | GENOCZ21XXX |
59 | CESKA SPORITELNA A.S. | — | PRAGUE | GIBACZPXXXX |
60 | GLOBAL BROKERS, A.S. | — | PRAGUE | GLBOCZP1XXX |
61 | A AND CE GLOBAL FINANCE, A.S. | — | BRNO | GLFNCZ21XXX |
62 | GENERALI INVESTMENTS CEE, INV.SPOL,A.S. | — | PRAGUE | GNRLCZPPXXX |
63 | HIGHSKY BROKERS, A. S. | — | PRAGUE | HIBRCZP1XXX |
64 | HONOR INVEST, A.S. | — | PRAGUE | HOIVCZP1XXX |
65 | ING INVESTMENT MANAGEMENT (C.R.), A.S. | — | PRAGUE | IGINCZP1XXX |
66 | INVESTICNLSPOLECNOST CESKE SPORITELNY, A.S. | — | PRAGUE | INEYCZP1XXX |
67 | ING BANK N.V. | — | PRAGUE | INGBCZPPXXX |
68 | J AND T INVESTMENT HOLDING, A.S. | — | BRNO | INHOCZ21XXX |
69 | CP INVEST INVESTICNI SPOLECNOST, A.S. | — | PRAGUE | INNLCZP1XXX |
70 | INVESTICNI KAPITALOVA SPOLECNOST KB, A.S. | — | PRAGUE | INPKCZP1XXX |
71 | JUNG, DMS AND CIE. | — | BRNO | JDMSCZ21XXX |
72 | JER REAL ESTATE ADVISORS (UK) LTD | PRAGUE | JREACZP1BRA | |
73 | JER REAL ESTATE ADVISORS (UK) LTD | — | PRAGUE | JREACZP1XXX |
74 | J AND T BANKA A.S. | — | PRAGUE | JTBPCZPPXXX |
75 | KEY INVESTMENTS A.S. | — | PRAGUE | KEIECZP1XXX |
76 | LASALLE INVESTMENT MANAGEMENT, ORGANIZACNI SLOZKA | (PRAGUE BRANCH) | PRAGUE | LIMOCZ21BRA |
77 | LASALLE INVESTMENT MANAGEMENT, ORGANIZACNI SLOZKA | — | PRAGUE | LIMOCZ21XXX |
78 | MERX A.S. | — | MORAVSKE BUDEJOVICE | MERXCZ21XXX |
79 | MINISTRY OF FINANCE OF THE CZECH REPUBLIC (МИНИСТЕРСТВО ФИНАНСОВ ЧЕШСКОЙ РЕСПУБЛИКИ) | — | PRAGUE | MFCRCZP1XXX |
80 | HSBC FRANCE, POBOCKA PRAHA | (SEPA DIRECT DEBITS) | PRAGUE | MIDLCZPPSDD |
81 | HSBC FRANCE, POBOCKA PRAHA | — | PRAGUE | MIDLCZPPXXX |
82 | MORAVSKY PENEZNI USTAV-SPORITELNI DRUZSTVO | — | PRAGUE | MPUBCZPPXXX |
83 | NOBLE SECURITIES S.A. ORGANIZACNI SLOZKA CESKA REPUBLIKA | — | PRAGUE | NSOSCZP1XXX |
84 | OBERBANK AG | — | CESKE BUDEJOVICE | OBKLCZ2XXXX |
85 | PATRIA FINANCE, A.S. | — | PRAGUE | PADICZP1XXX |
86 | AMUNDI CZECH REPUBLIC ASSET MANAGEMENT, A.S. | — | PRAGUE | PIAMCZPPXXX |
87 | PIONEER INVESTICNI SPOLECNOST, A.S. | — | PRAGUE | PISPCZP1XXX |
88 | PLZENSKA BANKA, A.S. | — | PLZEN | PLBACZP1XXX |
89 | PPF BANKA A.S. | — | PRAGUE | PMBPCZPPXXX |
90 | POSTOVA BANKA, A.S.,POBOCKA CESKA REPUBLIKA | — | PRAGUE | POBNCZPPXXX |
91 | GENERALI PPF ASSET MANAGEMENT A.S. | — | PRAGUE | PPAMCZP1XXX |
92 | PROVENTUS FINANCE A.S. | — | PRAGUE | PRNICZP1XXX |
93 | RM-S HOLDING, A.S. | — | PRAGUE | RMHOCZP1XXX |
94 | RM-SYSTEM, A.S. | — | PRAGUE | RMSYCZP1XXX |
95 | RSJ INVEST,A.S. | — | PLZEN | RSIVCZ21XXX |
96 | SARF A.S. | — | VELICHOVKY | SAFFCZ21XXX |
97 | SAXO BANK PRAGUE | — | PRAGUE | SAXPCZP1XXX |
98 | SAMSUNG ELEC. HUNGARIAN-CZECH | (SEH-CZ) | PRAGUE | SECTCZP1491 |
99 | SAMSUNG ELEC. HUNGARIAN-CZECH | (SECZ) | PRAGUE | SECTCZP1493 |
100 | SAMSUNG ELEC. HUNGARIAN-CZECH | — | PRAGUE | SECTCZP1XXX |
101 | BH SECURITIES A.S. | — | PRAGUE | SEESCZP1XXX |
102 | SKO ENERGO FIN. | — | MLADA BOLESLAV | SKEFCZ21XXX |
103 | SKO ENERGO | — | MLADA BOLESLAV | SKENCZ21XXX |
104 | SKODA AUTO A.S. | — | MLADA BOLESLAV | SKOACZ21XXX |
105 | WALDVIERTLER SPARKASSE BANK AG | — | JINDRICHUV HRADEC | SPWTCZ21XXX |
106 | STREDISKO CENNYCH PAPIRU | — | PRAGUE | STCUCZP1XXX |
107 | VSEOBECNA UVEROVA BANKA, A.S. BRANCH PRAHA | — | PRAGUE | SUBACZPPXXX |
108 | TOTAL SOLUTIONS S.R.O. | — | PRAGUE | TOSOCZP1XXX |
109 | X-TRADE BROKERS DOM MAKLERSKI SPOLKA AKCYJNA,ORGANIZACNI SLOZKA | — | PRAGUE | TRBDCZP1XXX |
110 | CENTRALNI DEPOZITAR CENNYCH PAPIRU, A.S. | — | PRAGUE | UNIYCZPPXXX |
111 | ARCELORMITTAL OSTRAVA A.S. | — | OSTRAVA | USINCZ21XXX |
112 | SBERBANK CZ, A.S. | — | PRAGUE | VBOECZ2XXXX |
113 | WOOD AND COMPANY INVESTICNI SPOLECNOST, A.S. | — | PRAGUE | WCISCZP1XXX |
114 | WEST BROKERS A.S. | — | PLZEN | WERRCZ21XXX |
115 | WALLICH AND MATTHES CZECH REPUBLIC | — | PRAGUE | WMCRCZP1XXX |
116 | WOOD AND COMPANY | — | PRAGUE | WOODCZPPXXX |
117 | STOCK EXCHANGE PRAGUE CO. LTD, THE | — | PRAGUE | XPRACZP1XXX |
118 | ZFP INVESTMENTS INVESTICNI SPOLECNOST, A.S. | — | PRAGUE | ZFPICZP1XXX |
119 | MBANK S.A., ORGANIZACNI SLOZKA | — | PRAGUE | BREXCZPPXXX |
120 | COMMERZBANK AG | — | PRAGUE | COBACZPXXXX |
121 | MOBIS AUTOMOTIVE CZECH S.R.O | — | OSTRAVA | HYMOCZ21XXX |
122 | KOMERCNI BANKA A.S. | — | PRAGUE | KOMBCZPPXXX |
123 | BROKERJET CESKE SPORITELNY, A.S. | — | PRAGUE | BRCYCZP1XXX |
124 | EUPSPROVIDER S.R.O. | — | PRAGUE | EPSOCZP1XXX |
125 | FIO BANKA, A.S. | — | PRAGUE | FIOBCZPPXXX |
126 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED, PRAGUE BRANCH, ODSTEPNY ZAVOD (ПРОМЫШЛЕННО-КОММЕРЧЕСКИЙ БАНК КИТАЯ ЛИМИТЕД, ПРАЖСКИЙ ФИЛИАЛ, ОДСТЕПНЫЙ ЗАВОД) | — | PRAGUE | ICBKCZPPXXX |
127 | RASSHUA S.R.O. | — | BRNO | RSSOCZ21XXX |
128 | RAIFFEISENBANK A.S. | — | PRAGUE | RZBCCZPPXXX |
129 | VIRTUSE ENERGY S.R.O EMPIRIA CENTRE | — | PRAGUE | VESECZP1XXX |
130 | ZENTIVA GROUP S.A. | — | PRAGUE | ZENGCZPPXXX |
131 | LYNX B.V., ORGANIZACNI SLOZKA | — | PRAGUE | LYOSCZP1XXX |
132 | PAA CAPITAL SE | — | PRAGUE | PAAHCZP1XXX |
133 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZP1XXX |
134 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZP1CMB |
135 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZP1DEU |
136 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZP1ETF |
137 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZP1ING |
138 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZP1POF |
139 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZP1PRG |
140 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZP1UBS |
141 | RELIANTCO INVESTMENTS LTD ORGANIZACNI SLOZKA | — | PRAGUE | RIOLCZP1XXX |
142 | SMART PAYMENT SOLUTIONS A.S. (УМНЫЕ ПЛАТЕЖНЫЕ РЕШЕНИЯ) | — | PRAGUE | SMPSCZPPXXX |
143 | CARDUUS ASSET MANAGEMENT, INVESTICNI SPOLECNOST, A.S. | — | PRAGUE | CSMVCZP1XXX |
144 | NUNTIUS BROKERAGE AND INVESTMENT SERVICES SA | — | PRAGUE | NBISCZP1XXX |
145 | PARTNERS INVESTICNI SPOLECNOST, A.S | — | PRAGUE | PAVSCZP1XXX |
146 | SARMAYE ETHICA RIPAM S.E. | — | PRAGUE | SAHRCZP1XXX |
147 | WESTERN UNION INTERNATIONAL BANK GMBH ORGANIZACNI SLOZKA | — | PRAGUE | WEUICZP1XXX |
148 | BNP PARIBAS PERSONAL FINANCE SA, ODSTEPNY ZAVOD | — | PRAGUE | BPPFCZP1XXX |
149 | B-EFEKT, A.S. | — | PRAGUE | BEFKCZP1XXX |
150 | EUROPAY S.R.O. | — | PRAGUE | ERSOCZPPXXX |
151 | ORANGETRUST S.R.O. | — | PRAGUE | ORRRCZP1XXX |
152 | PAYMENT PLANET S.R.O. | — | PRAGUE | PAPOCZP2XXX |
153 | FAIRPLAY PAY S.R.O. | — | PRAGUE | FAPOCZP1XXX |
154 | QPAY S.R.O. | — | PRAGUE | QPSRCZPPXXX |
155 | CITIBANK EUROPE PLC, ORGANIZACNI SLOZKA | (CITI CDCP AO) | PRAGUE | CITICZPXAOC |
156 | CITIBANK EUROPE PLC, ORGANIZACNI SLOZKA | (CITI CDCP GCM) | PRAGUE | CITICZPXGCM |
157 | GLOBAL MONEY SHIFT S.R.O. | — | PRAGUE | GMSRCZPPXXX |
158 | BARIGOL MANAGEMENT S.R.O. | — | PRAGUE | BAGSCZPPXXX |
159 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZPPPRG |
160 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZPPGEN |
161 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZPPFIN |
162 | MONEYPOLO EUROPE S.R.O. | — | PRAGUE | MOUSCZP2XXX |
163 | BEEKASH PAYMENT SOLUTION SRO | — | PRAGUE | BPORCZ22XXX |
164 | NOVARED S.R.O. | — | PRAGUE | NVSRCZPPXXX |
165 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZPPVAL |
166 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZPPPAY |
167 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZPPMON |
168 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZPPINT |
169 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZPPGLB |
170 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZPPCOR |
171 | MERCURIUS PARTNERS S.R.O. | — | PRAGUE | MRPSCZPPXXX |
172 | FAS FINANCE COMPANY S.R.O. | — | PRAGUE | FFCSCZP1XXX |
173 | PAYMASTER A.S. | — | PRAGUE | PYYMCZPPXXX |
174 | BANK OF COMMUNICATIONS CO., LTD. PRAGUE BRANCH ODSTEPNY ZAVOD | — | PRAGUE | COMMCZPPXXX |
175 | ANDRASTE CAPITAL S.R.O. | — | PRAGUE | ANCSCZP1XXX |
176 | AXA INVESTICNI SPOLECNOST A.S. | — | PRAGUE | AXILCZPPXXX |
177 | BANCIBO SE | — | PRAGUE | BNIBCZP1XXX |
178 | BUSINESS CREDIT S.R.O. | — | PRAGUE | BURSCZP1XXX |
179 | MONEY CHANGE S.R.O. | — | PRAGUE | MOHRCZP1XXX |
180 | PAYMENT EXECUTION S.R.O. | — | PRAGUE | PAERCZPPXXX |
181 | SKODA TRANSPORTATION A.S. | — | PLZEN | SKTACZ22XXX |
182 | AKCENTA CZ A.S. | — | PRAGUE | AKCNCZP2XXX |
183 | BESTPAY S.R.O. | — | PRAGUE | BEORCZP2XXX |
184 | MORTONS S.R.O. | — | FRYDEK-MISTEK | MRSOCZ22XXX |
185 | VIVA PAYMENT SERVICES S.A. ODSTEPNY ZAVOD | — | PRAGUE | VPAYCZP2XXX |
186 | ALTERNATIVE PAYMENT SOLUTIONS, S.R.O | — | PRAGUE | APORCZP2XXX |
187 | ROKLEN360 A.S. | — | PRAGUE | ROKECZP2XXX |
188 | SAB FINANCE A.S. | — | PRAGUE | SBFNCZP2XXX |
189 | SMART TRANSFER SOLUTION | — | PRAGUE | SMTLCZP2XXX |
Код SWIFT, код BIC, идентификатор SWIFT или SWIFT-BIC ( ISO 9362 ) — это стандартный формат кодов бизнес-идентификаторов, утвержденный Международной организацией по стандартизации (ISO). Это уникальный идентификационный код как для финансовых, так и для нефинансовых учреждений. Аббревиатура SWIFT расшифровывается как «Общество всемирных межбанковских финансовых телекоммуникаций».
Код, присвоенный нефинансовому учреждению, также может называться идентификатором бизнес-объекта или BEI. Эти коды используются при переводе денег между банками, в частности, для международных банковских переводов , а также для обмена другими сообщениями между банками. Коды иногда можно найти в выписках по счетам.
Советуем почитать: Банки в Чехии