SWIFT банков Греции могут понадобиться для переводов или получения денег. На сайте bankovskie-karty.ru мы прилагаем SWIFT коды банков Греции.
SWIFT коды банков Греции
Код Swift — это стандартный формат для бизнес-идентификационных кодов (BIC) и уникальный идентификационный код для банков и финансовых учреждений по всему миру. Эти коды используются при переводе денег между банками, для международных банковских переводов или платежей.
No. | Bank | Branch | City | Swift |
---|---|---|---|---|
1 | ABAX SECURITIES S.A. | — | ATHENS | ABXEGRA1XXX |
2 | AEGEAN BALTIC BANK S.A. | — | MAROUSI | AEBAGRAAXXX |
3 | AEOLIAN INVESTMENT FUND S.A. | — | ATHENS | AEIFGRA1XXX |
4 | AGRICULTURAL BANK OF GREECE SECURITIES S.A. | — | ATHENS | AGGEGRA1XXX |
5 | ALICO EUROBANK | — | ATHENS | ALEEGRA1XXX |
6 | ALKE STOCKBROKERS S.A. | — | ATHENS | ALKEGRA1XXX |
7 | ALPHA FINANCE BROKERAGE INVESTMENT SERVICES S.A. | — | ATHENS | ALPRGRA1XXX |
8 | ALPHA PRIVATE INVESTMENT SERVICES | — | ATHENS | APISGRA1XXX |
9 | ARTION SECURITIES S.A. | — | ATHENS | ARSIGRA1XXX |
10 | ATHEXCLEAR | — | ATHENS | ATHCGRA1XXX |
11 | ALPHA TRUST INVESTMENT SERVICES S.A | — | KIFISIA | ATIEGR21XXX |
12 | ATLAS SECURITIES SA | — | ATHENS | ATSRGRA1XXX |
13 | ATHINAIKI SECURITIES S.A. | — | ATHENS | ATSUGRA1XXX |
14 | ATTICA BANK SA | — | ATHENS | ATTIGRAAXXX |
15 | AXON SECURITIES S.A. | — | ATHENS | AXSEGRA1XXX |
16 | BETA CHRIMATISTIRIAKI ANONYMI ETAIRIA PAROCHIS EPENDYTIKON YPIRESION | — | ATHENS | BETEGRA1XXX |
17 | BMW AUSTRIA BANK GMBH | — | ATHENS | BMASGRA1XXX |
18 | BANK OF GREECE | (RESERVES MANAGEMENT BACKUP SECTION) | ATHENS | BNGRGRAA012 |
19 | BANK OF GREECE | (FOREIGN EXCHANGE TRANSCACTIONS SECTION) | ATHENS | BNGRGRAA013 |
20 | BANK OF GREECE | (DOCUMENTARY CREDITS SECTION) | ATHENS | BNGRGRAA017 |
21 | BANK OF GREECE | (GOVERNMENT SECURITIES CUSTODY AND MANAGEMENT SECTION) | ATHENS | BNGRGRAA027 |
22 | BANK OF GREECE | (ACCOUNTING CONTROL SECTION) | ATHENS | BNGRGRAA030 |
23 | BANK OF GREECE | (DEPOSIT ACCOUNTS SECTION) | ATHENS | BNGRGRAA042 |
24 | BANK OF GREECE | (CASH PROCESSING SECTION) | ATHENS | BNGRGRAA053 |
25 | BANK OF GREECE | (DATA CONTROL SECTION) | ATHENS | BNGRGRAA059 |
26 | BANK OF GREECE | (MONETARY POLICY IMPLEMENTATION SUPPORT SECTION) | ATHENS | BNGRGRAA072 |
27 | BANK OF GREECE | (MONEY MARKETS SECTION) | ATHENS | BNGRGRAA094 |
28 | BANK OF GREECE | (THESSALONIKI BRANCH) | THESSALONIKI | BNGRGRAA121 |
29 | BANK OF GREECE | (ATHENS CLEARING OFFICE) | ATHENS | BNGRGRAAACO |
30 | BANK OF GREECE | (TGT2 SAD.BANK (INDIRECT MEMBER)) | ATHENS | BNGRGRAABR4 |
31 | BANK OF GREECE | (TGT2 ACCOUNT27, INDIRECT MEMBER)) | ATHENS | BNGRGRAABR8 |
32 | BANK OF GREECE | (BOOK ENTRY SECURITIES MANAGEMT SECTION-CORR.CENTRAL BK MODEL SYST) | ATHENS | BNGRGRAACCB |
33 | BANK OF GREECE | (LARGE-VALUE PAYMENTS SYSTEM MANAGEMENT SECTION) | ATHENS | BNGRGRAACON |
34 | BANK OF GREECE | (DIAS-CH) | ATHENS | BNGRGRAADIA |
35 | BANK OF GREECE | (ECB ACCOUNT FOR BANK OF GREECE) | ATHENS | BNGRGRAAEUX |
36 | BANK OF GREECE | (TREASURY OPERATIONS SUPPORT SECTION) | ATHENS | BNGRGRAAFXD |
37 | BANK OF GREECE | (HERMES RTGS SYSTEM) | ATHENS | BNGRGRAAHRM |
38 | BANK OF GREECE | (PAYMENTS OF BOOK ENTRY SECURITIES SECTION) | ATHENS | BNGRGRAAPBS |
39 | BANK OF GREECE | (SEPA CREDIT TRANSFER) | ATHENS | BNGRGRAASCT |
40 | BANK OF GREECE | (BOOK ENTRY SECURITIES MANAGEMENT SECTION) | ATHENS | BNGRGRAASSS |
41 | BANK OF GREECE | — | ATHENS | BNGRGRAAST2 |
42 | BANK OF GREECE | — | ATHENS | BNGRGRAAXXX |
43 | BNP PARIBAS GRECE | — | ATHENS | BNPAGRA1XXX |
44 | BANK OF AMERICA, N.A. ATHENS | — | ATHENS | BOFAGR2XXXX |
45 | BNPPARIBAS PRIVATE BANK-GREEK BRANCH | — | ATHENS | BPPBGRA1XXX |
46 | BLACK SEA TRADE AND DEVELOPMENT BANK | — | THESSALONIKI | BSTDGR2TXXX |
47 | CONSIGNMENT DEPOSITS AND LOANS FUND | — | ATHENS | CDLFGRA1XXX |
48 | CETELEM SA CETELEM BANK | — | KALLITHEA | CETEGRA1XXX |
49 | N.CHRYSSOCHOIDIS S.B.S.A | — | ATHENS | CHSKGRA1XXX |
50 | CITIBANK N.A. | — | KASTORIA | CITIGR21022 |
|
||||
51 | CITIBANK N.A. | — | GLYFADA | CITIGR210AG |
52 | CITIBANK N.A. | — | LARISSA | CITIGR21XXX |
53 | CITIBANK EUROPE PLC GREECE BRANCH | — | ATHENS | CITIGRAA731 |
54 | CITIBANK EUROPE PLC GREECE BRANCH | — | PIRAEUS | CITIGRAA732 |
55 | CITIBANK EUROPE PLC GREECE BRANCH | — | THESSALONIKI | CITIGRAA733 |
56 | CITIBANK EUROPE PLC GREECE BRANCH | (RESTRICTED USE CITIBANK ATHENS TARGET 2) | ATHENS | CITIGRAASEC |
57 | COOPERATIVE BANK OF SERRES | — | SERRES | COESGR21XXX |
58 | ALPHA BANK AE | — | ATHENS | CRBAGRAAXXX |
59 | CAPITAL SECURITIES S.A. | — | ATHENS | CSEUGRA1XXX |
60 | CFS SECURITIES AND INVESTMENT SERVICES S.A. | — | ATHENS | CSIEGRA1XXX |
61 | CYCLOS SECURITIES S.A. | — | ATHENS | CYSEGRA1XXX |
62 | DIOLKOS ASSET MANAGEMENT S.A. | — | ATHENS | DIAAGRA1XXX |
63 | INTERBANKING SYSTEMS S.A | (TECHNICAL ACCOUNT FOR MODEL 6) | ATHENS | DIASGRA1MD6 |
64 | INTERBANKING SYSTEMS S.A | — | ATHENS | DIASGRA1XXX |
65 | DIETHNIS CHRIMATISTIRIAKI-INTERSEC | — | ATHENS | DICHGRA1XXX |
66 | LAMBRAKIS PRESS SA | — | ATHENS | DOLDGRA1XXX |
67 | DRAX INVESTMENT SERVICES S.A | — | ATHENS | DSISGRA1XXX |
68 | DYNAMIC SECURITIES S A | — | ATHENS | DYCUGRA1XXX |
69 | COMPAGNIE FINANCIERE EUROPEENNE S.A. | — | ATHENS | ECFIGRA1XXX |
70 | ENERGON CAPITAL FINANCE INVESTMENT SERVICES S.A. | — | THESSALONIKI | ECFNGR21XXX |
71 | ETAIREIA DIACHEIRISIS EIDIKOU KEFALAIOU T.A.P.-O.T.E. ANONYMI ETAIREIA PAROCHIS EPENDYTIKON YPIRESION | — | ATHENS | EDETGRA1XXX |
72 | EFG EUROBANK ASSET MANAGEMENT ANONYMI ETAIREIA PAROCHIS EPENDYTIKON YPIRESION | — | ATHENS | EEAMGRA1XXX |
73 | EUROBANK EQUITIES INVESTMENT FIRM S.A. | — | ATHENS | EFESGRA1XXX |
74 | EFG TELESIS FINANCE S A | — | ATHENS | EFTFGRA1XXX |
75 | EGNATIA SECURITIES S.A. | — | ATHENS | EGNTGRA1XXX |
76 | EPIC ANONYMI ETAIREIA PAROCHIS EPENDYTIKON YPIRESION | — | ATHENS | EPISGRA1XXX |
77 | ELIAS A. PETROPOULAKIS SECURITIES AND INVESTMENT SERVICES S.A. | — | ATHENS | EPSIGRA1XXX |
78 | EUROBANK ERGASIAS S.A. | (CUSTODY FOREIGN INSTITUTIONAL INVESTORS DEPT.) | ATHENS | ERBKGRAASEC |
79 | EUROBANK ERGASIAS S.A. | — | ATHENS | ERBKGRAAXXX |
80 | ERGO SECURITIES | — | ATHENS | ERGRGRA1XXX |
81 | NATIONAL BANK OF GREECE S.A. | (CUSTODIAN FOR FOREIGN INST. INVESTORS) | ATHENS | ETHNGRAACUS |
82 | NATIONAL BANK OF GREECE S.A. | (CUSTODIAN FOR GREEK INST. INVESTORS) | ATHENS | ETHNGRAAGRI |
83 | NATIONAL BANK OF GREECE S.A. | — | ATHENS | ETHNGRAAXXX |
84 | EUROTRUST SECURITIES S.A. | — | ATHENS | EUECGRA1XXX |
85 | EUROCORP SECURITIES SA | — | ATHENS | EUEEGRA1XXX |
86 | EUROCORP S.A. | — | ATHENS | EUORGRA1XXX |
87 | EUROPEAN RELIANCE FINANCE S.A. | — | KHALANDRI | EURNGR21XXX |
88 | EUROXX SECURITIES SA | — | ATHENS | EUSSGRA1XXX |
89 | FALCON FINANCE S.A. | — | ATHENS | FAFNGRA1XXX |
90 | FORTIUS FINANCE SECURITIES | — | ATHENS | FFISGRA1XXX |
91 | FCE BANK PLC | — | PERISTERI | FOGRGRA1XXX |
92 | GLOBAL DIACHEIRISI KEFALAION ANONYMI ETAIREIA PAROCHIS EPENDYTIKON YPIRESION SA | — | ATHENS | GFMAGRA1XXX |
93 | GKLOMPAL CHRIMATODOTISEIS EPENDYSEON ANONYMI ETAIREIA SA | — | ATHENS | GLOFGRA1XXX |
94 | GUARDIAN TRUST CHRIMATISTIRIAKI ANONYMI ETAIREIA PAROCHIS EPENDYTIKON YPIRESION SA | — | ATHENS | GUTUGRA1XXX |
95 | HELLENIC CENTRAL SECURITIES DEPOSITORY S.A. | (HELEX ANCILLARY SYSTEM) | ATHENS | HCSDGRAAASI |
96 | HELLENIC CENTRAL SECURITIES DEPOSITORY S.A. | — | ATHENS | HCSDGRAAXXX |
97 | HELLENIC POST OFFICE S A ELTA | — | ATHENS | HEPOGR21XXX |
98 | HERMES SECURITIES S.A.. | — | ATHENS | HERMGRA1XXX |
99 | HELLENICAMERICAN SECURITIES S.A. | — | ATHENS | HESUGRA1XXX |
100 | HELLENIC SECURITIES S.A. | — | ATHENS | HLSEGRA1XXX |
101 | UNICREDIT BANK AG (HYPOVEREINSBANK) ATHENS | (TARGET2) | ATHENS | HYVEGRAATRS |
102 | UNICREDIT BANK AG (HYPOVEREINSBANK) ATHENS | — | ATHENS | HYVEGRAAXXX |
103 | INVESTMENT BANK OF GREECE S.A. | — | MAROUSI | IBOGGRAAXXX |
104 | ICAP GROUP | — | ATHENS | ICGOGRA1XXX |
105 | INDEX SECURITIES S.A. | — | ATHENS | IDXEGRA1XXX |
106 | NATIONAL INVESTMENT BANK FOR INDUSTRIAL DEVELOPMENT S.A. | — | THESSALONIKI | INIDGR21XXX |
107 | INVESTMENT ANALYSIS FINANCIAL SERVICES S.A. | — | THESSALONIKI | INLSGR21XXX |
108 | INTERNATIONAL SECURITIES S.A. | — | ATHENS | INUEGRA1XXX |
109 | INTERSEC S.A. | — | ATHENS | ITSCGRA1XXX |
110 | INTERAC SECURITIES S.A. | — | ATHENS | ITSEGRA1XXX |
111 | JOHN CHR. MAVRIKIS SECURITIES COMPANY S.A. | — | ATHENS | JCMSGRA1XXX |
112 | KARAMANOF SECURITIES AND INVESTMENT SERVICES S.A. | — | ATHENS | KASNGRA1XXX |
113 | B AND N BANK GREEK BRANCH | — | ATHENS | KEDRGRAAXXX |
114 | KAPPA BROKERAGE S.A. | — | ATHENS | KPABGRA1XXX |
115 | KYPROU SECURITIES S.A. | — | ATHENS | KYSEGRA1XXX |
116 | LAIKI ATTALOS SECURITIES S.A. | — | ATHENS | LAAEGRA1XXX |
117 | LEON DEPOLAS SECURITIES S.A. | — | ATHENS | LEDEGRA1XXX |
118 | MAGNA TRUST SECURITIES S.A. | — | ATHENS | MATCGRA1XXX |
119 | MARKET SECURITIES S.A. | — | ATHENS | MAUIGRA1XXX |
120 | HSBC PANTELAKIS SECURITIES S.A. | — | ATHENS | MDPSGRA1XXX |
121 | MEGATRUST OLYMPIAKI CHRIMATISTIRIAKI ANONYMI ETAIRIA PAROCHIS EPENDYTIKON YPIRESION | — | ATHENS | MEBVGRA1XXX |
122 | METOCHIKI SECURITIES S.A. | — | ATHENS | MEETGRA1XXX |
123 | MERIT ANONYMI CHRIMATISTIRIAKI ETAIREIA PAROCHIS EPENDYTIKON YPIRESION | — | ATHENS | MEUEGRA1XXX |
124 | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | (PUBLIC DEBT ISSUANCE) | ATHENS | MFGAGRAAPDI |
125 | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | (PUBLIC DEBT MANAGEMENT) | ATHENS | MFGAGRAAPDM |
126 | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | (SECRETARIAT OF PUBLIC PROPERTY) | ATHENS | MFGAGRAASPP |
127 | MINISTRY OF ECONOMY AND FINANCE, GENERAL ACCOUNTING OFFICE | — | ATHENS | MFGAGRAAXXX |
128 | HSBC FRANCE ATHENS BRANCH | (SECURITIES SERVICES) | PIRAEUS | MIDLGRAAGSS |
129 | HSBC FRANCE ATHENS BRANCH | (SEPA DIRECT DEBITS) | ATHENS | MIDLGRAASDD |
130 | HSBC FRANCE ATHENS BRANCH | — | ATHENS | MIDLGRAAXXX |
131 | NATIONAL SECURITIES CO S.A. | — | ATHENS | NASOGRA1XXX |
132 | NORTHERN HELLENIC INVESTMENT SERVICES S.A. | — | THESSALONIKI | NHISGR21XXX |
133 | NIKOS KOMNINOS SECURITIES S.A. | — | ATHENS | NIKCGRA1XXX |
134 | NEW MELLON ASSET AND WEALTH MANAGEMENT SA | — | ATHENS | NMAWGR21XXX |
135 | NUNTIUS HELLENIC SECURITIES S A | — | ATHENS | NUNTGRA1XXX |
136 | OLYMPIA SECURITIES S.A. | — | ATHENS | OLSCGRA1XXX |
137 | GMAC BANK GMBH | — | MAROUSI | OPELGRA1XXX |
138 | PANDK S.A. | — | ATHENS | PADDGRA1XXX |
139 | PANDK SECURITIES S.A. | — | ATHENS | PAECGRA1XXX |
140 | BNP PARIBAS SECURITIES SERVICES, GREECE | — | ATHENS | PARBGRAXXXX |
141 | PENTEDEKAS SECURITIES SA | — | ATHENS | PESRGRA1XXX |
142 | PEGASUS SECURITIES S.A. | — | ATHENS | PESUGRA1XXX |
143 | PINNACLE FINANCIAL | — | ATHENS | PFEAGRA1XXX |
144 | PIRAEUS BANK SA | (SECURITIES SETTLEMENT) | ATHENS | PIRBGRAACBS |
145 | PIRAEUS BANK SA | (SECURITIES SERVICES) | ATHENS | PIRBGRAASEC |
146 | PRAXIS INTERNATIONAL SECURITIES AND INVESTMENT SERVICES S.A. | — | ATHENS | PISNGRA1XXX |
147 | P K SECURITIES AE | — | ATHENS | PKSEGRA1XXX |
148 | PROCREDIT BANK (BULGARIA) EAD THESSALONIKI BRANCH | — | THESSALONIKI | PRCBGRAAXXX |
149 | G.A. PERVANAS SECURITIES AND INVESTMENT SERVICES COMPANY S.A. | — | ATHENS | PSIEGRA1XXX |
150 | PRELIUM SECURITIES AND INVESTMENT SERVICES S.A. | — | ATHENS | PSISGRA1XXX |
|
||||
151 | PAN. VL. TZEMOS SECURITIES COMPANY S.A. | — | ATHENS | PTECGRA1XXX |
152 | SARROS SECURITIES SA | — | ATHENS | SARRGRA1XXX |
153 | SAMSUNG ELECTRONICS GREECE S | — | CHALANDRI | SECTGR214N2 |
154 | SAMSUNG ELECTRONICS GREECE S | — | CHALANDRI | SECTGR21XXX |
155 | LAVRENTAKIS STAVROS EMM. SECURITIES S.A. | — | ATHENS | SELCGRA1XXX |
156 | SOCIETE GENERALE BANK AND TRUST (HELLAS) | — | ATHENS | SGBTGRA1XXX |
157 | SOCIETE GENERALE GREECE | — | ATHENS | SGGRGRA1XXX |
158 | PIRAEUS SECURITIES S.A. | — | ATHENS | SIGSGRA1XXX |
159 | SOCIAL INSURANCE INSTITUTE UNIFIED INSURANCE FUND FOR EMPLOYEES | — | ATHENS | SIIUGRA1XXX |
160 | SOLIDUS SECURITIES ANONYMOS CHRIMATISTIRIAKI ETAIREIA PAROCHIS EPENDYTIKON YPIRESION | — | ATHENS | SOSXGRA1XXX |
161 | COOPERATIVE BANK OF ACHAIA | — | PATRA | STAXGRA1XXX |
162 | COOPERATIVE BANK OF DODECANESE | — | RHODOS | STDOGRA1XXX |
163 | CO-OPERATIVE BANK OF DRAMA, L.L.C. | — | DRAMA | STDRGR21XXX |
164 | CO-OPERATIVE BANK OF EVIA, L.L.C. | — | CHALKIDA | STEBGRA1XXX |
165 | CO-OPERATIVE BANK OF EVROS, L.L.C. | — | ALEXANDROUPOLI | STEOGR21XXX |
166 | COOPERATIVE BANK OF EPIRUS L.T.D. | — | IOANNINA | STIOGR21XXX |
167 | CO-OPERATIVE BANK OF KARDITSA, L.L.C. | — | KARDITSA | STKAGRA1XXX |
168 | COOPERATIVE BANK OF CORINTHIA COOP. L.L. | — | KORINTHOS | STKPGRA1XXX |
169 | CO-OPERATIVE BANK OF WESTERN MACEDONIA | — | KOZANI | STKZGR21XXX |
170 | CO-OPERATIVE BANK OF LAMIA, L.L.C. | — | LAMIA | STLMGRA1XXX |
171 | COOPERATIVE BANK OF LESVOS — LIMNOS | — | MYTILINI | STMIGR21XXX |
172 | PANCRETAN COOPERATIVE BANK LTD | — | HERAKLION | STPGGRA1XXX |
173 | CO-OPERATIVE BANK OF PIERIA, L.L.C. | — | KATERINI | STPIGR21XXX |
174 | COOPERATIVE BANK OF THESSALIA | — | TRIKALA | STTKGR21XXX |
175 | COOPERATIVE BANK OF CHANIA COOP. L.L. | — | CHANIA | STXAGRA1XXX |
176 | TELESIS SECURITIES SA | — | ATHENS | TESCGRA1XXX |
177 | THEMIST. SOT. SOTIRIADIS CHRIMATISTIRIAKI ANONYMOS ETAIREIA | — | ATHENS | THSTGRA1XXX |
178 | UNION DE CREDITOS INMOBILIARIOS S.A. ESTABLECIMIENTO FINANCIERO DE CREDITO | — | ATHENS | UCISGRA1XXX |
179 | VOLKSWAGEN BANK GMBH | — | ATHENS | VOWAGRA1XXX |
180 | VIVA PAYMENT SERVICES S.A. | — | MAROUSI | VPAYGRAAXXX |
181 | ATHENS DERIVATIVES EXCHANGE S.A. (ADEX), THE | — | ATHENS | XADEGRA1XXX |
182 | ATHENS STOCK EXCHANGE | — | ATHENS | XATHGRA1XXX |
183 | ZEUS SECURITIES S.A. | — | ATHENS | ZESEGRA1XXX |
184 | ZACHARIAS G. PORTALAKIS S.A. BROKERAGE FIRM | — | ATHENS | ZPBFGRA1XXX |
185 | BANK OF GREECE | (EXCHANGE OF ISIN) | ATHENS | BNGRGRA1APR |
186 | BANK OF GREECE | — | ATHENS | BNGRGRA1BDF |
187 | BANK OF GREECE | (CBF) | ATHENS | BNGRGRA1CBF |
188 | BANK OF GREECE | (CUSTOMERS PORTFOLIO) | ATHENS | BNGRGRA1CUS |
189 | BANK OF GREECE | (ISSUER EFSF) | ATHENS | BNGRGRA1EFS |
190 | BANK OF GREECE | (ISSUER) | ATHENS | BNGRGRA1ISS |
191 | BANK OF GREECE | (MONTE TITOLI) | ATHENS | BNGRGRA1MTI |
192 | BANK OF GREECE | (ISSUER OASA) | ATHENS | BNGRGRA1OAS |
193 | BANK OF GREECE | (PUBLIC INSTITUTIONS AND INSURANCE FUNDS) | ATHENS | BNGRGRA1PII |
194 | BANK OF GREECE | (STRIPPING A) | ATHENS | BNGRGRA1STA |
195 | BANK OF GREECE | (STRIPPING B) | ATHENS | BNGRGRA1STB |
196 | BANK OF GREECE | (STRIPPING C) | ATHENS | BNGRGRA1STC |
197 | BANK OF GREECE | (SYSTEM MIRROR) | ATHENS | BNGRGRA1SYS |
198 | CITIBANK EUROPE PLC GREECE BRANCH | — | ATHENS | CITIGRAAXXX |
199 | PIRAEUS BANK SA | — | ATHENS | PIRBGRAAXXX |
200 | T.C. ZIRAAT BANKASI ATHENS CENTRAL BRANCH | — | ATHENS | TCZBGRATXXX |
201 | DAIMLERCHRYSLER BANK POLSKA SA | — | ATHENS | DAPLGRA1XXX |
202 | EMPORIKI ASSET MANAGEMENT MFMC | — | ATHENS | EAMMGRA1XXX |
203 | EFFECT S.A. | — | ATHENS | EFFTGRA1XXX |
204 | FCA BANK G.M.B.H HELLENIC BRANCH | — | ATHENS | FIATGRA1XXX |
205 | GREEK GREENHOUSE GAS EMISSIONS REGISTRY | — | KIFISIA | GGGEGR21XXX |
206 | MIDAS FINANCIAL SECURITIES S.A. | — | ATHENS | MIFUGRA1XXX |
207 | NORTHERN GREECE SECURITIES S.A. | — | ATHENS | NOGSGRA1XXX |
208 | A. SARRIS SECURITIES S.A. | — | ATHENS | SAUEGRA1XXX |
209 | BANK SADERAT IRAN | — | ATHENS | SDRRGRA1XXX |
210 | D.A. TSEKOURAS SECURITIES S.A. | — | ATHENS | TSSCGRA1XXX |
211 | ATHENS URBAN TRANSPORT ORGANISATION S.A. (O.A.S.A.) | — | ATHENS | AUTIGRA1XXX |
212 | BANK OF GREECE ON BEHALF OF THE HELLENIC REPUBLIC | — | ATHENS | GBHRGRA1XXX |
213 | HELLASFIN INVESTMENT SERVICES S.A. | — | THESSALONIKI | HEIEGR21XXX |
214 | HELLENIC RAILWAYS | — | ATHENS | HRAIGRA1XXX |
215 | KMT PAYMENT SERVICES S.A. | — | ATHENS | KMPSGRA1XXX |
216 | NEUROSOFT SA | — | ATHENS | NEUOGRA1XXX |
217 | WORLDBRIDGE-PAYMENT INSTITUTION S.A | — | ATHENS | WOIIGRA1XXX |
218 | ACCESS PAYMENT SERVICES S.A. | — | ATHENS | ACPEGRA1XXX |
219 | ARGOCHANGE S.A. | — | ATHENS | ARGHGRA1XXX |
220 | EBURY PARTNERS UK LIMITED | — | MAROUSI | EBPTGR21XXX |
221 | GBANQ HELLAS IKE | — | PIRAEUS | GBHIGR21XXX |
222 | TORA WALLET SOCIETE ANONYME FOR ELECTRONIC MONEY SERVICES | — | ATHENS | TWSAGRA1XXX |
223 | ENEX CLEARING HOUSE S.A. | — | ATHENS | ENCHGRAAXXX |
224 | BANK OF CHINA (LUXEMBOURG) S.A. ATHENS BRANCH | — | ATHENS | BKCHGRAAXXX |
225 | PRAXIA BANK | — | MAROUSI | PRXBGRAAXXX |
226 | PANCRETAN COOPERATIVE BANK LTD | — | HERAKLION | STPGGRAAXXX |
227 | ENEX CLEARING HOUSE S.A. | (ENEXCLEAR ANCILLARY SYSTEM) | ATHENS | ENCHGRAAASI |
228 | COSMOTE PAYMENTS — ELECTRONIC MONEY SERVICES S.A | — | ATHENS | CPEMGRA2XXX |
Код SWIFT, код BIC, идентификатор SWIFT или SWIFT-BIC ( ISO 9362 ) — это стандартный формат кодов бизнес-идентификаторов, утвержденный Международной организацией по стандартизации (ISO). Это уникальный идентификационный код как для финансовых, так и для нефинансовых учреждений. Аббревиатура SWIFT расшифровывается как « Общество всемирных межбанковских финансовых телекоммуникаций».
Код, присвоенный нефинансовому учреждению, также может называться идентификатором бизнес-объекта или BEI. Эти коды используются при переводе денег между банками, в частности, для международных банковских переводов , а также для обмена другими сообщениями между банками. Коды иногда можно найти в выписках по счетам.
Советуем почитать: SWIFT коды банков Азербайджана